<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flattr Statistics of May 2010</title>
	<atom:link href="http://christianriesen.com/2010/06/flattr-statistics-of-may-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://christianriesen.com/2010/06/flattr-statistics-of-may-2010/</link>
	<description>Life and work in the information and communication age</description>
	<lastBuildDate>Fri, 01 Oct 2010 07:55:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Flattr Statistics of September 2010 &#124; Christian Riesen</title>
		<link>http://christianriesen.com/2010/06/flattr-statistics-of-may-2010/comment-page-1/#comment-18</link>
		<dc:creator>Flattr Statistics of September 2010 &#124; Christian Riesen</dc:creator>
		<pubDate>Fri, 01 Oct 2010 07:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://christianriesen.com/?p=192#comment-18</guid>
		<description>[...] having done this for May 2010, I thought it might be time again to look at the [...]</description>
		<content:encoded><![CDATA[<p>[...] having done this for May 2010, I thought it might be time again to look at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Flattr Statistics of May 2010 &#124; Christian Riesen -- Topsy.com</title>
		<link>http://christianriesen.com/2010/06/flattr-statistics-of-may-2010/comment-page-1/#comment-15</link>
		<dc:creator>Tweets that mention Flattr Statistics of May 2010 &#124; Christian Riesen -- Topsy.com</dc:creator>
		<pubDate>Tue, 22 Jun 2010 19:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://christianriesen.com/?p=192#comment-15</guid>
		<description>[...] This post was mentioned on Twitter by Shane Murray, Eileen at Flattr.com. Eileen at Flattr.com said: @Seantron see bloggers&#039; writeups re #flattr payouts in May http://bit.ly/98vVW5 by @simoncolumbus and http://bit.ly/a2TVgE /cc @debreuil [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Shane Murray, Eileen at Flattr.com. Eileen at Flattr.com said: @Seantron see bloggers&#39; writeups re #flattr payouts in May <a href="http://bit.ly/98vVW5" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bit.ly/98vVW5?referer=');">http://bit.ly/98vVW5</a> by @simoncolumbus and <a href="http://bit.ly/a2TVgE" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bit.ly/a2TVgE?referer=');">http://bit.ly/a2TVgE</a> /cc @debreuil [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How do you flattr? &#171; maloki</title>
		<link>http://christianriesen.com/2010/06/flattr-statistics-of-may-2010/comment-page-1/#comment-14</link>
		<dc:creator>How do you flattr? &#171; maloki</dc:creator>
		<pubDate>Sun, 13 Jun 2010 19:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://christianriesen.com/?p=192#comment-14</guid>
		<description>[...] Christian Riesen posted a statistic review of May. It&#8217;s quite interesting, and it will likely look widely different, depending on who&#8217;s report you look at. [...]</description>
		<content:encoded><![CDATA[<p>[...] Christian Riesen posted a statistic review of May. It&#8217;s quite interesting, and it will likely look widely different, depending on who&#8217;s report you look at. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

